Unit Number | X01/X02 | X03 | X04/05 | 102 | 204 | Total |
---|---|---|---|---|---|---|
Unit Type | 3+ Bd Rm | 2+ Bd Rm | 1 Bd Rm | 2 Bd Rm * | 2 Bd Rm * | -- |
Number of Units | 18 | 9 | 16 | 1 | 1 | 45 |
Aprox Sq. Ft | 2202 sqft | 1514 sqft | 757 sqft | 1789 sqft | 1651 sqft | 68814 sqft |
% Share | 3.20% | 2.20% | 1.10% | 2.60% | 2.40% | 100% |
Monthly Assessment** | $1,781 | $1,224 | $612 | $1,336 | $1,447 | $55,649 |
Total Assessment Annually | $21,372 | $14,688 | $7,344 | $16,032 | $17,364 | $667,788 |
X = 2 thru 10 (except 102 and 204) * = 102 and 204 have unique floor plans + = plus quarters originally for maid. Some units may have been renovated and no longer match the the original bedroom configurations listed above. ** Monthly assessment includes gas, electric, sewer & water, trash & recycle, lawn care, patio and common spaces, 1-garage space, 24-hour doorman, full time manager and maintenance person. |